Chemistry Reagents
To guarantee and control the quality of our products, Zybio has been committed to independent research and development of antigens, antibodies, and other reagents and raw materials.
We offer a wide range of chemistry reagents with over 100 items.
Hepatic Panel
Renal Panel
Lipids Panel
Cardiac & Cardiovascular Panel
Diabetes Panel
Coagulation Panel
Specific Proteins Panel
Electrolytes Panel
Inflammation Panel
Pancreatitis Panel
Hepatic Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| Albumin | ALB | Single | Bromocresol Green Method | |||||
| Total Protein | TP | Single | Biuret Method | |||||
| Direct Bilirubin | DBIL | Double | Vanadate Oxidizing Method | |||||
| Total Bilirubin | TBIL | Double | Vanadate Oxidizing Method | |||||
| Aspartate Aminotransferase | AST | Double | Enzymatic Method | |||||
| Alanine Aminotransferase | ALT | Double | Enzymatic Method | |||||
| Alkaline Phosphatase | ALP | Double | Enzymatic Method | |||||
| Gamma-Glutamyl Transferase | GGT | Double | Enzymatic Method | |||||
| Total Bile Acids | TBA | Double | Enzymatic Cycling Method | |||||
| Choline Esterase | ChE | Double | Butyryl Thiocholine Method | |||||
| 5'-Nucleotidase | 5'-NT | Double | Enzymatic Method | |||||
| Adenosine Deaminase | ADA | Double | Enzymatic Method | |||||
Renal Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| Urea | UREA | Double | Urease-GLDH Method | |||||
| Uric Acid | UA | Double | Uricase Method | |||||
| Creatinine | CREA | Double | Enzymatic Method | |||||
| Cystatin C | Cys C | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| α1-Microglobulin | α1-MG | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Transferrin | UTRF | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| β2-Microglobulin | β2-MG | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Neutrophil Gelatinase-Associated Lipocalin | NGAL | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Microalbuminuria | mALB | Double | Immunoturbidimetric Method | |||||
Lipids Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| Total Cholesterol | CHOL | Double | Enzymatic Method | |||||
| Total Cholesterol | CHOL | Single | Enzymatic Method | |||||
| Apolipoprotein A1 | Apo A1 | Double | Immunoturbidimetric Method | |||||
| Apolipoprotein B | Apo B | Double | Immunoturbidimetric Method | |||||
| Triglyceride | TG | Double | Enzymatic Method | |||||
| Triglyceride | TG | Single | Enzymatic Method | |||||
| Low Density Lipoprotein Cholesterol | LDL-C | Double | Enzymatic Method | |||||
| High Density Lipoprotein Cholesterol | HDL-C | Double | Enzymatic Method | |||||
| Lipoprotein (a) | Lp(a) | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Cardiac & Cardiovascular Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| Lactate Dehydrogenase | LDH | Double | Rate Method | |||||
| Creatine Kinase | CK | Double | Rate Method | |||||
| Creatine Kinase MB Isoenzyme | CK-MB | Double | Immunoinhibition Method | |||||
| α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | Double | Rate Method | |||||
| Myoglobin | MYO | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Heart-type Fatty Acid Binding Protein | H-FABP | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| High Sensitive C-Reactive Protein | hs-CRP | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Homocysteine | HCY | Double | Enzymatic Method | |||||
| Lipoprotein-Associated Phospholipase A2 | Lp-PLA2 | Triple | Rate Method | |||||
Diabetes Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| Glucose | GLU | Double | Hexokinase Method | |||||
| Glycated Hemoglobin A1c | HbA1c | Triple | Immunoturbidimetric Method | |||||
| Glycated Albumin | GA | Double | Enzymatic Method | |||||
| Glycated Serum Protein | GSP | Double | NBT Method | |||||
| Lactate | LAC | Double | Lactate Oxidase Method | |||||
Coagulation Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| D-Dimer | D-Dimer | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Specific Proteins Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| Immunoglobulin A | IgA | Double | Immunoturbidimetric Method | |||||
| Immunoglobulin G | IgG | Double | Immunoturbidimetric Method | |||||
| Immunoglobulin M | IgM | Double | Immunoturbidimetric Method | |||||
| Immunoglobulin E | IgE | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Complement 3 | C3 | Double | Immuno-transmission Turbidimetric Method | |||||
| Complement 4 | C4 | Double | Immuno-transmission Turbidimetric Method | |||||
| Cerebrospinal Fluid/Urine Total Protein | CSF/UTP | Single | Pyrogallol Red-molybdate Method | |||||
| Serum Transferrin | TRF | Double | Immunoturbidimetric Method | |||||
| Ferritin | Fer | Double | Latex Enhanced Immunoturbidimetric Transmission Method | |||||
Electrolytes Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| Ferrum | Fe | Double | 5-Br-PADAP Chromogenic Method | |||||
| Zinc | Zn | Double | Colorimetric Method | |||||
| Carbon Dioxide | CO2 | Single | Enzymatic Method | |||||
| Calcium | Ca | Single | Arsenazo III Method | |||||
| Inorganic Phosphorus | P | Single | Direct UV Method | |||||
| Magnesium | Mg | Single | Xylidyl Blue Method | |||||
Inflammation Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| C-reactive Protein | CRP | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Rheumatoid Factor | RF | Double | Latex Enhanced Immunoturbidimetric Method | |||||
| Anti-Streptolysin O | ASO | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Pancreatitis Panel
| Item | Abbr | Single/Dual Reagent | Method | |||||
|---|---|---|---|---|---|---|---|---|
| α-Amylase | α-AMY | Double | E-pNP-G7 Method | |||||
| Lipase | LPS | Double | Colorimetric Method | |||||