Chemistry Reagents
To guarantee and control the quality of our products, Zybio has been committed to independent research and development of antigens, antibodies, and other reagents and raw materials.
We offer a wide range of chemistry reagents with over 100 items.
Perfil hepático
Perfil renal
Perfil lipídico
Perfil cardiáco y cardiovascular
Diabetes
Tumor
Coagulación
Proteína específica
Electrolitos
Inflamación
Pancreatitis
Perfil hepático
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Albumin | ALB | Único | Bromocresol Green Method | |||||
| Total Protein | TP | Único | Biuret Method | |||||
| Direct Bilirubin | DBIL | Doble | Vanadate Oxidizing Method | |||||
| Total Bilirubin | TBIL | Doble | Vanadate Oxidizing Method | |||||
| Aspartate Aminotransferase | AST | Doble | Enzymatic Method | |||||
| Alanine Aminotransferase | ALT | Doble | Enzymatic Method | |||||
| Alkaline Phosphatase | ALP | Doble | Enzymatic Method | |||||
| Gamma-Glutamyl Transferase | GGT | Doble | Enzymatic Method | |||||
| Total Bile Acids | TBA | Doble | Enzymatic Cycling Method | |||||
| Prealbumin | PA | Doble | Immunoturbidimetric Method | |||||
| Cholyglycine | CG | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Cholyglycine | CG | Doble | Homogeneous Enzyme Immune Method | |||||
| Choline Esterase | ChE | Doble | Butyryl Thiocholine Method | |||||
| 5'-Nucleotidase | 5'-NT | Doble | Enzymatic Method | |||||
| Mitochondrial Aspartate Aminotransferase | mAST | Doble | Enzymatic Inhibition Method | |||||
| Glutamate Dehydrogenase | GLDH | Doble | Rate Method | |||||
| Leucine Amino Peptidase | LAP | Doble | Rate Method | |||||
| Monoamine Oxidase | MAO | Doble | Rate Method | |||||
| Adenosine Deaminase | ADA | Doble | Enzymatic Method | |||||
| Glutathione Reductase | GR | Doble | Rate Method | |||||
| α-L-Fucosidase | AFU | Doble | Colorimetric Method | |||||
Perfil renal
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Urea | UREA | Doble | Urease-GLDH Method | |||||
| Uric Acid | UA | Doble | Uricase Method | |||||
| Creatinine | CREA | Doble | Enzymatic Method | |||||
| Cystatin C | Cys C | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Cystatin C | Cys C | Doble | Colloidal Gold Immunoturbidimetric Method | |||||
| Retinol Binding Protein | RBP | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| α1-Microglobulin | α1-MG | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Transferrin | UTRF | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| β2-Microglobulin | β2-MG | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Neutrophil Gelatinase-Associated Lipocalin | NGAL | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| N-Acetyl-β-D-Glucosaminidase | NAG | Doble | Rate Method | |||||
| Microalbuminuria | mALB | Doble | Immunoturbidimetric Method | |||||
Perfil lipídico
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Total Cholesterol | CHOL | Doble | Enzymatic Method | |||||
| Total Cholesterol | CHOL | Único | Enzymatic Method | |||||
| Apolipoprotein A1 | Apo A1 | Doble | Immunoturbidimetric Method | |||||
| Apolipoprotein B | Apo B | Doble | Immunoturbidimetric Method | |||||
| Apolipoprotein E | Apo E | Doble | Immunoturbidimetric Method | |||||
| Non-Esterified Fatty Acid | NEFA | Doble | Enzymatic Method | |||||
| Triglyceride | TG | Doble | Enzymatic Method | |||||
| Triglyceride | TG | Único | Enzymatic Method | |||||
| Low Density Lipoprotein Cholesterol | LDL-C | Doble | Enzymatic Method | |||||
| High Density Lipoprotein Cholesterol | HDL-C | Doble | Enzymatic Method | |||||
| Lipoprotein (a) | Lp(a) | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Small Dense Low-Density Lipoprotein Cholesterol | sdLDL-C | Doble | Enzymatic Method | |||||
Perfil cardiáco y cardiovascular
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Angiotensin Converting Enzyme | ACE | Único | Enzymatic Method | |||||
| Lactate Dehydrogenase | LDH | Doble | Rate Method | |||||
| Lactate Dehydrogenase Isoenzyme 1 | LDH1 | Doble | Rate Method | |||||
| Creatine Kinase | CK | Doble | Rate Method | |||||
| Creatine Kinase MB Isoenzyme | CK-MB | Doble | Immunoinhibition Method | |||||
| α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | Doble | Rate Method | |||||
| Myoglobin | MYO | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Cardiac Troponin I | cTnI | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Heart-type Fatty Acid Binding Protein | H-FABP | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| High Sensitive C-Reactive Protein | hs-CRP | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Homocysteine | HCY | Doble | Enzymatic Method | |||||
| Myeloperoxidase | MPO | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Lipoprotein-Associated Phospholipase A2 | Lp-PLA2 | Triple | Rate Method | |||||
Diabetes
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Glucose | GLU | Doble | Hexokinase Method | |||||
| Glycated Hemoglobin A1c | HbA1c | Triple | Immunoturbidimetric Method | |||||
| Glycated Albumin | GA | Doble | Enzymatic Method | |||||
| Glycated Serum Protein | GSP | Doble | NBT Method | |||||
| Lactate | LAC | Doble | Lactate Oxidase Method | |||||
| β-Hydroxybutyrate | β-HB | Doble | Enzymatic Method | |||||
| Adiponectin | ADPN | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
Tumor
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Pepsinogen I | PGⅠ | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Pepsinogen II | PGⅡ | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Sialic Acid | SA | Doble | Enzymatic Method | |||||
Coagulación
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| D-Dimer | D-Dimer | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Fibrinogen | FIB | Doble | Immunoturbidimetric Method | |||||
| Fibrinogen Degradation | FDP | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
Proteína específica
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Immunoglobulin A | IgA | Doble | Immunoturbidimetric Method | |||||
| Immunoglobulin G | IgG | Doble | Immunoturbidimetric Method | |||||
| Immunoglobulin M | IgM | Doble | Immunoturbidimetric Method | |||||
| Immunoglobulin E | IgE | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Complement 3 | C3 | Doble | Immuno-transmission Turbidimetric Method | |||||
| Complement 4 | C4 | Doble | Immuno-transmission Turbidimetric Method | |||||
| Complement 1q | C1q | Doble | Immunoturbidimetric Method | |||||
| Superoxide Dismutase | SOD | Doble | Colorimetric Method | |||||
| Cerebrospinal Fluid/Urine Total Protein | CSF/UTP | Único | Pyrogallol Red-molybdate Method | |||||
| Serum Transferrin | TRF | Doble | Immunoturbidimetric Method | |||||
| Factor B | BF | Único | Immunoturbidimetric Method | |||||
| Immunoglobulin G4 | IgG4 | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Haptoglobin | HAP | Doble | Immunoturbidimetric Method | |||||
| α1-Acid Glycoprotein | AAG | Doble | Immunoturbidimetric Method | |||||
| α1-Antitrypsin | AAT | Doble | Immunoturbidimetric Method | |||||
| Ferritin | Fer | Doble | Latex Enhanced Immunoturbidimetric Transmission Method | |||||
| Fibronectin | FN | Doble | Immunoturbidimetric Method | |||||
| Krebs Von Den Lungen-6 | KL-6 | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
Electrolitos
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Ferrum | Fe | Doble | 5-Br-PADAP Chromogenic Method | |||||
| Zinc | Zn | Doble | Colorimetric Method | |||||
| Carbon Dioxide | CO2 | Único | Enzymatic Method | |||||
| Calcium | Ca | Único | Arsenazo III Method | |||||
| Inorganic Phosphorus | P | Único | Direct UV Method | |||||
| Magnesium | Mg | Único | Xylidyl Blue Method | |||||
Inflamación
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| Procalcitonin | PCT | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Serum Amyloid A | SAA | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| C-reactive Protein | CRP | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Rheumatoid Factor | RF | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Anti-Cyclic Citrullinated Peptide | Anti-CCP | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
| Anti-Streptolysin O | ASO | Doble | Latex Enhanced Immunoturbidimetric Method | |||||
Pancreatitis
| Artículo | Abbr | Reactivo Único/doble | Método | |||||
|---|---|---|---|---|---|---|---|---|
| α-Amylase | α-AMY | Doble | E-pNP-G7 Method | |||||
| Lipase | LPS | Doble | Colorimetric Method | |||||